Engineered for demanding commercial and utility applications, the TKT4000DZK electric three-wheeler combines robust power, exceptional terrain adaptability, and practical comfort to deliver a top-tier transportation solution.
| Project | TKT4000DZK | |
|---|---|---|
| Performance | Climbing Ability | 30.57% |
| Curb Weight | 357kg | |
| Drive Mode | AMT | |
| Driving Range | 110km | |
| Front Suspension | Korean-style double wishbone hydraulic shock absorption | |
| Maximum Load Capacity | 1000kg | |
| Maximum Speed | 60km/h | |
| Motor power | 4kw | |
| Rear Axle | Ball joint type rear axle | |
| Rear Suspension System | Strut-type independent suspension | |
| Tire Model | 125/65-12 (front/rear), radial tubeless tires | |
| Dimensions | Dimensions | 2600x1335x1820mm |
| Ground Clearance | 225mm | |
| Wheel Track | 1163mm | |
| Wheelbase | 1920mm | |
| Battery | Battery Capacity | 72V/110Ah |
| Battery Type | Lithium battery | |
| Charger | 72V15A | |
| Charging Time | 8h, fast charging can be customized as needed | |
| Waterproof Rating | IP54 | |
| Drive System | Brakes (Front/Rear) | Drum brakes, 180mm front/220mm rear |
| Drive Type | Gear transmission | |
| Motor Type | AC/Flat wire motor | |
| Peak Power | 12kw | |
| Comfort Features | Dashboard | Digital display screen + reversing camera |
| Glove Compartment | Large capacity glove compartments on both sides of the dashboard | |
| Lighting | High-brightness LED headlights (high and low beam) | |
| Luggage Rack (Optional Customization) | / | |
| Mobile Charger | USB charging port | |
| Seat | Premium soft upholstery | |
| Tarpaulin | UV-resistant tarpaulin | |
| Other | Vehicle Paint | Electrophoresis, paint finish |
Fill out the form below and we'll get back to you as soon as possible.