The TKT1800DZK is engineered for businesses that demand reliable, durable, and efficient urban and suburban logistics. It masterfully balances a long operating range with robust carrying capacity, all while ensuring driver comfort and operational ease.
| Project | TKT1800ZK | |
|---|---|---|
| Performance | Climbing Ability | 19.43% |
| Curb Weight | 340kg | |
| Drive Mode | Three-speed AMT | |
| Driving Range | 150km | |
| Front Suspension | Korean-style double wishbone hydraulic shock absorption | |
| Maximum Load Capacity | 1000kg | |
| Maximum Speed | 50km/h | |
| Motor power | 1.8w | |
| Rear Axle | Fully suspended rear axle | |
| Rear Suspension System | Coil spring + damper | |
| Tire Model | 125/65-12 (front/rear), radial tubeless tires | |
| Dimensions | Dimensions | 2600x1335x1820mm |
| Ground Clearance | 225mm | |
| Wheel Track | 1163mm | |
| Wheelbase | 1920mm | |
| Battery | Battery Capacity | 72V/110Ah |
| Battery Type | Lithium battery | |
| Charger | 72V15A | |
| Charging Time | 8 hours, fast charging can be customized as needed | |
| Waterproof Rating | IP54 | |
| Drive System | Brakes (Front/Rear) | Drum brakes, 180mm front/220mm rear |
| Drive Type | Gear transmission | |
| Motor Type | DC/Permanent magnet synchronous/Flat wire motor | |
| Peak Power | 6.6kw | |
| Comfort Features | Dashboard | Digital display screen + reversing camera |
| Glove Compartment | Large-capacity glove compartments on both sides of the dashboard | |
| Lighting | High-brightness LED headlights (high and low beam) | |
| Luggage Rack (Optional Customization) | / | |
| Mobile Charger | USB charging port | |
| Seat | Premium soft upholstery | |
| Tarpaulin | UV-resistant tarpaulin | |
| Other | Vehicle Paint | Electrophoresis, paint finish |
Fill out the form below and we'll get back to you as soon as possible.